• +90 533 380 46 04
  • info@tapasan.net
Get In Touch

Wide Range Lateral Packer

TAPASAN Wide Range Lateral Packers are products that allow point repair on pipelines. These are produced by vulcanizing SBR+NR rubber and high-strength fabrics. between -30°C and +70°C temperature resistant. Its biggest advantage is that it allows more than one pipe repair with a single product, thanks to its wide diameter range.

*Can be produced as a Push Rod compatible head.

Product Code: PTB

XLSX PDF
Product Code Size Usage Range Max. Working
Pressure
Deflated Plug Dimensions
Min. Diameter Max. Diameter
(mm)
Diameter Lenght Total Lenght
(mm) (mm) (bar)  / (psi) (mm) (mm) (mm)
PTB307005 30 70 3.0 / 44 25 500 740
PTB307010 30 70 3.0 / 44 25 1000 1240
PTB307015 30 70 3.0 / 44 25 1500 1660
PTB307020 30 70 3.0 / 44 25 2000 2240
PTB307025 30 70 3.0 / 44 25 2500 2740
PTB4010005 40 100 2.5 / 36 32 500 740
PTB4010007 40 100 2.5 / 36 32 700 940
PTB4010010 40 100 2.5 / 36 32 1000 1240
PTB4010015 40 100 2.5 / 36 32 1500 1740
PTB4010020 40 100 2.5 / 36 32 2000 2240
PTB4010025 40 100 2.5 / 36 32 2500 2740
PTB5015005 50 150 2.5 / 36 40 500 740
PTB5015010 50 150 2.5 / 36 40 1000 1160
PTB5015015 50 150 2.5 / 36 40 1500 1740
PTB5015020 50 150 2.5 / 36 40 2000 2160
PTB5015025 50 150 2.5 / 36 40 2500 2660
PTB8020005 80 200 2.5 / 36 60 500 740
PTB8020010 80 200 2.5 / 36 60 1000 1160
PTB8020015 80 200 2.5 / 36 60 1500 1660
PTB8020020 80 200 2.5 / 36 60 2000 2130
PTB8020025 80 200 2.5 / 36 60 2500 2630
PTB20040005 200 400 2.0 / 29 150 500 630
PTB20040010 200 400 2.0 / 29 150 1000 1160
PTB20040015 200 400 2.0 / 29 150 1500 1660
PTB20040020 200 400 2.0 / 29 150 2000 2130
PTB20040025 200 400 2.0 / 29 150 2500 2630
PTB25060005 250 600 1.5 / 22 220 500 630
PTB25060010 250 600 1.5 / 22 220 1000 1160
PTB25060015 250 600 1.5 / 22 220 1500 1660
PTB25060020 250 600 1.5 / 22 220 2000 2660
Product Code Size Usage Range Max. Working
Pressure
Deflated Plug Dimensions
Min. Diameter Max. Diameter Diameter Lenght Total Lenght
(inch) (inch) (bar)  / (psi) (inch) (inch) (inch)
PTB307005 1.2" 2.8" 3.0 / 44 1" 19.7" 29.1"
PTB307010 1.2" 2.8" 3.0 / 44 1" 39.4" 48.8"
PTB307015 1.2" 2.8" 3.0 / 44 1" 59.1" 68.5"
PTB307020 1.2" 2.8" 3.0 / 44 1" 98.7" 88.2 "
PTB307025 1.2" 2.8" 3.0 / 44 1" 98.4" 107.9"
PTB4010005 1.6" 4" 2.5 / 36 1.3" 19.7" 29.1"
PTB4010007 1.6" 4" 2.5 / 36 1.3" 27.6" 37"
PTB4010010 1.6" 4" 2.5 / 36 1.3" 39.4" 48.8"
PTB4010015 1.6" 4" 2.5 / 36 1.3" 59.1" 68.5"
PTB4010020 1.6" 4" 2.5 / 36 1.3" 98.7" 88.2 "
PTB4010025 1.6" 4" 2.5 / 36 1.3" 98.4" 107.9"
PTB5015005 2" 6" 2.5 / 36 1.6" 19.7" 24.8"
PTB5015010 2" 6" 2.5 / 36 1.6" 39.3" 45.6"
PTB5015015 2" 6" 2.5 / 36 1.6" 59.0" 65.3"
PTB5015020 2" 6" 2.5 / 36 1.6" 78.7" 83.9"
PTB5015025 2" 6" 2.5 / 36 1.6" 98.5" 103.5"
PTB8020005 3" 8" 2.5 / 36 2.4" 19.7" 24.8"
PTB8020010 3" 8" 2.5 / 36 2.4" 39.4" 44.5"
PTB8020015 3" 8" 2.5 / 36 2.4" 59.1" 64.2"
PTB8020020 3" 8" 2.5 / 36 2.4" 78.7" 83.9"
PTB8020025 3" 8" 2.5 / 36 2.4" 98.4" 103.5"
PTB20040005 8" 16" 2.0 / 29 6" 19.7" 24.8"
PTB20040010 8" 16" 2.0 / 29 6" 39.4" 44.5"
PTB20040015 8" 16" 2.0 / 29 6" 59.1" 64.2"
PTB20040020 8" 16" 2.0 / 29 6" 78.7" 83.9"
PTB20040025 8" 16" 2.0 / 29 6" 98.4" 103.58"
PTB25060005 10" 24" 1.5 / 22 8.7" 19.7" 24.8"
PTB25060010 10" 24" 1.5 / 22 8.7" 39.4" 44.5"
PTB25060015 10" 24" 1.5 / 22 8.7" 59.1" 64.2"
PTB25060020 10" 24" 1.5 / 22 8.7" 78.7" 83.9"
Accessories