• +90 533 380 46 04
  • info@tapasan.net
Get In Touch

Pipe Plug

TAPASAN pipe plugs are used for temporary blocking of pipelines. These are produced by vulcanizing SBR+NR rubber and high-strength fabrics. It is resistant to temperatures between -30°C and +70°C. Thanks to its wide diameter range, it allows to block multiple pipe diameter ranges with a single product. Production can be provided starting from 25mm pipe diameter up to 2800mm diameter. The most important advantage is that it grasps the pipe diameter it will work at very low pressures and reaches high friction force values at working pressure.

*It can be produced with NBR rubber resistant to gas, petroleum and derivatives.

Product Code: KB
 

detay
Technical Detail Label
detay
Friction Increasing Surface Design
detay
Connection Type (R1/4")
XLSX PDF
Product Code

 
Size Usage Range Max. Working
Pressure
Deflated Plug Dimensions Back
Pressure
Approx.
Weight
Min. Diameter Max. Diameter Diameter Total Lenght
(mm) (mm) (bar)  / (psi) (mm) (mm) (bar)  / (psi) (kg)
KB2550 25 50 3.0 / 44 22 150 1.0 / 15 0.15
KB3570 35 70 3.0 / 44 32 175 0.5 / 7.3 0.2
KB50100 50 100 1.5 / 22 47 330 0.5 / 7.3 0.3
KB50100/2,5 50 100 2.5 / 36 47 330 1.0 / 15 0.3
KB70150 70 150 1.5 / 22 68 375 0.5 / 7.3 0.4
KB70150/2,5 70 150 2.5 / 36 68 375 1.0 / 15 0.5
KB100200 100 200 1.5 / 22 91 550 0.5 / 7.3 0.8
KB100200/2,5 100 200 2.5 / 36 91 550 1.0 / 15 0.8
KB150300 150 300 1.5 / 22 140 550 0.5 / 7.3 1.5
KB150300/2,5 150 300 2.5 / 36 140 550 1.0 / 15 1.6
KB200400 200 400 1.5 / 22 187 650 0.5 / 7.3 3.2
KB200400/2,5 200 400 2.5 / 36 187 650 1.0 / 15 3.3
KB200500 200 500 1.5 / 22 187 800 0.5 / 7.3 3.7
KB200500/2,5 200 500 2.5 / 36 187 800 1.0 / 15 3.9
KB300600 300 600 1.5 / 22 286 850 0.5 / 7.3 7.0
KB300600/2,5 300 600 2.5 / 36 286 850 1.0 / 15 7.2
KB375750 375 750 1.5 / 22 361 1000 0.5 / 7.3 11.0
KB375750/2,5 375 750 2.5 / 36 361 1000 1.0 / 15 11.2
KB400800 400 800 1.5 / 22 365 1000 0.5 / 7.3 11.0
KB400800/2,5 400 800 2.5 / 36 365 1000 1.0 / 15 11.2
KB5001000 500 1000 1.5 / 22 486 1100 0.5 / 7.3 21.0
KB5001000/2,5 500 1000 2.5 / 36 486 1100 1.0 / 15 22.5
KB5001200 500 1200 1.5 / 22 486 1450 0.5 / 7.3 30.5
KB6001200 600 1200 1.5 / 22 586 1300 0.5 / 7.3 30.6
KB6001200/2,5 600 1200 2.5 / 36 586 1300 0.8 /11.6 32.0
KB6001600 600 1600 1.0 / 15 586 2050 0.3 / 4.4 48.0
KB6001600/1,5 600 1600 1.5 / 22 586 2050 0.4/ 5.8 54.0
KB8001600 800 1600 1.0 / 15 782 1800 0.5 / 7.3 76.0
KB8001800 800 1800 1.0 / 15 782 2250 0.4/ 5.8 89.0
KB8002000 800 2000 1.0 / 15 782 2750 0.4/ 5.8 98.0
KB8002200 800 2200 1.0 / 15 782 3250 0.3 / 4.4 110.0
KB12002400 1200 2400 1.0 / 15 1172 2650 0.5 / 7.3 185.0
KB12002600 1200 2600 1.0 / 15 1172 3050 0.4/ 5.8 200.0
KB12002800 1200 2800 1.0 / 15 1172 4050 0.3 / 4.4 230.0
Product Code

 
Size Usage Range Max. Working
Pressure
Deflated Plug Dimensions Back
Pressure
Approx.
Weight
Min. Diameter Max. Diameter Diameter Total Lenght
(inch) (inch) (bar)  / (psi) (inch) (inch) (bar)  / (psi) (kg)
KB2550 1" 2" 3.0 / 44 0.8" 5.9" 1.0 / 15 0.3
KB3570 1.4” 2.8” 3.0 / 44 1.3" 6.8" 0.5 / 7.3 0.6
KB50100 2” 4” 1.5 / 22 1.9" 12.9" 0.5 / 7.3 0.7
KB50100/2,5 2” 4” 2.5 / 36 1.8" 12.9" 1.0 / 15 0.7
KB70150 2.8” 6” 1.5 / 22 2.6" 14.7" 0.5 / 7.3 0.9
KB70150/2,5 2.8” 6” 2.5 / 36 2.6" 14.7" 1.0 / 15 1.1
KB100200 4” 8” 1.5 / 22 3.5" 21.6" 0.5 / 7.3 1.7
KB100200/2,5 4” 8” 2.5 / 36 3.5" 21.6" 1.0 / 15 1.7
KB150300 6” 12” 1.5 / 22 5.5" 21.6" 0.5 / 7.3 3.3
KB150300/2,5 6” 12” 2.5 / 36 5.5" 21.6" 1.0 / 15 3.5
KB200400 8” 16” 1.5 / 22 7.3" 25.5" 0.5 / 7.3 7.0
KB200400/2,5 8” 16” 2.5 / 36 7.3" 25.5" 1.0 / 15 7.2
KB200500 8” 20” 1.5 / 22 7.3" 31.4" 0.5 / 7.3 8.1
KB200500/2,5 8” 20” 2.5 / 36 7.3" 31.4" 1.0 / 15 8.5
KB300600 12” 24” 1.5 / 22 11.2" 33.4" 0.5 / 7.3 15.4
KB300600/2,5 12” 24” 2.5 / 36 11.2" 33.4" 1.0 / 15 15.8
KB375750 15” 30” 1.5 / 22 14.2" 39.3" 0.5 / 7.3 24.2
KB375750/2,5 15” 30” 2.5 / 36 14.2" 39.3" 1.0 / 15 24.6
KB400800 16” 32” 1.5 / 22 14.3" 39.3" 0.5 / 7.3 24.2
KB400800/2,5 16” 32” 2.5 / 36 14.3" 39.3" 1.0 / 15 24.6
KB5001000 20” 40” 1.5 / 22 19.1" 43.3" 0.5 / 7.3 46.3
KB5001000/2,5 20” 40” 2.5 / 36 19.1" 43.3" 1.0 / 15 49.6
KB5001200 20” 48" 1.5 / 22 19.1" 57.0" 0.5 / 7.3 67.2
KB6001200 24” 48" 1.5 / 22 23" 51.1" 0.5 / 7.3 67.4
KB6001200/2,5 24” 48" 2.5 / 36 23" 51.1" 0.8 /11.6 67.3
KB6001600 24” 64” 1.0 / 15 23" 80.7" 0.3 / 4.4 105.8
KB6001600/1,5 24” 64” 1.5 / 22 23" 80.7" 0.4/ 5.8 105.8
KB8001600 32” 64” 1.0 / 15 30.8" 70.8" 0.5 / 7.3 167.2
KB8001800 32” 72” 1.0 / 15 30.8" 88.5" 0.4/ 5.8 195.8
KB8002000 32” 80” 1.0 / 15 30.8" 108.2" 0.4/ 5.8 215.6
KB8002200 32” 88” 1.0 / 15 30.8" 127.9" 0.3 / 4.4 242.0
KB12002400 48” 96” 1.0 / 15 46.1" 104.3" 0.5 / 7.3 407.0
KB12002600 48” 104” 1.0 / 15 46.1" 120.0" 0.4/ 5.8 440.0
KB12002800 48” 110” 1.0 / 15 46.1" 159.4" 0.3 / 4.4 506.0
Accessories