• +90 533 380 46 04
  • info@tapasan.net
Get In Touch

Medusa Packer

TAPASAN Medusa Packers are products that allow point repairs to be made in areas very close to the pipe corners. These are produced by vulcanizing SBR+NR rubber and high-strength fabrics. It is resistant to temperatures between -30°C and +70°C. The biggest advantage is that it can provide access to areas where the repair of the pipe is very difficult, thanks to its back part made of soft rubber, and this simplifies handling of the packer in narrow spaces. Also them medusa packer can be pushed closer to the pipe edge.

*Can be produced as a Push Rod compatible head.

Product Code: MED


 

XLSX PDF
Product Code Size Usage Range Max. Working
Pressure
Deflated Plug Dimensions Approx.
Weight
Min. Diameter Max. Diameter Diameter Lenght Total Lenght
(mm) (mm) (bar)  / (psi) (mm) (mm) (mm) (kg)
MED7010006 70 100 2.5 / 44 40 600 870 1.0
MED7010010 70 100 2.5 / 44 40 1000 1160 1.6
MED7010015 70 100 2.5 / 44 40 1500 1660 2.0
MED7010020 70 100 2.5 / 44 40 2000 2160 2.7
MED8012510 80 125 2.5 / 44 40 1000 1160 1.6
MED8012515 80 125 2.5 / 44 40 1500 1660 2.0
MED8012520 80 125 2.5 / 44 40 2000 2160 2.7
MED10015010 100 150 2.5 / 36 60 1000 1160 3.1
MED10015015 100 150 2.5 / 36 60 1500 1660 4.0
MED10015020 100 150 2.5 / 36 60 2000 2160 5.5
MED15020010 150 200 2.0 / 36 80 1000 1160 3.3
MED15020015 150 200 2.0 / 36 80 1500 1660 4.4
MED15020020 150 200 2.0 / 36 80 2000 2160 5.8
MED15025010 150 250 2.0 / 36 120 1000 1160 4.5
MED15025015 150 250 2.0 / 36 120 1500 1660 5.7
MED15025020 150 250 2.0 / 36 120 2000 2160 7.1
Product Code Size Usage Range Max. Working
Pressure
Deflated Plug Dimensions Approx.
Weight
Min. Diameter Max. Diameter Diameter Lenght Total Lenght
(inch) (inch) (bar)  / (psi) (inch) (inch) (inch) (lbs)
MED7010006 2.8" 4" 2.5 / 44 1.5" 23.6" 34.2" 2.2
MED7010010 2.8" 4" 2.5 / 44 1.5" 39.3" 45.6" 3.5
MED7010015 2.8" 4" 2.5 / 44 1.5" 59.0" 65.3" 4.4
MED7010020 2.8" 4" 2.5 / 44 1.5" 78.8" 85.0" 5.9
MED8012510 3" 5" 2.5 / 44 1.5" 39.3" 45.6" 3.5
MED8012515 3" 5" 2.5 / 44 1.5" 59.0" 65.3" 4.4
MED8012520 3" 5" 2.5 / 44 1.5" 78.8" 85.0" 5.9
MED10015010 3" 5" 2.5 / 36 2.4" 39.3" 45.6" 6.8
MED10015015 3" 5" 2.5 / 36 2.4" 59.0" 65.3" 8.8
MED10015020 3" 5" 2.5 / 36 2.4" 78.8" 85.0" 12.1
MED15020010 6" 8" 2.0 / 36 3.1" 39.3" 45.6" 7.2
MED15020015 6" 8" 2.0 / 36 3.1" 59.0" 65.3" 9.6
MED15020020 6" 8" 2.0 / 36 3.1" 78.8" 85.0" 12.7
MED15025010 6" 10" 2.0 / 36 4.7" 39.3" 45.6" 9.9
MED15025015 6" 10" 2.0 / 36 4.7" 59.0" 65.3" 12.5
MED15025020 6" 10" 2.0 / 36 4.7" 78.8" 85.0" 15.6
Accessories