• +90 533 380 46 04
  • info@tapasan.net
Get In Touch

Long Lateral Packer

TAPASAN Long Lateral Packers are products that allow point repairs on pipelines. These are produced by vulcanizing SBR+NR rubber and high-strength fabrics. It is resistant to temperatures between -30°C and +70°C.

*Can be produced as a Push Rod compatible head.

Product Code: TB
 
 

XLSX PDF
Product Code Size Usage Range Max. Working
Pressure
Deflated Plug Dimensions Approx.
Weight
Min. Diameter Max. Diameter Diameter Lenght Total Lenght
(mm) (mm) (bar)  / (psi) (mm) (mm) (mm) (kg)
TB20030010 200 300 2.0 / 29 150 1000 1160 3.6
TB20030015 200 300 2.0 / 29 150 1500 1660 4.1
TB20030020 200 300 2.0 / 29 150 2000 2160 5.2
TB20030030 200 300 2.0 / 29 150 3000 3160 11.1
TB20030040 200 300 2.0 / 29 150 4000 4160 8.5
TB20030050 200 300 2.0 / 29 150 5000 5160 10.5
TB30040010 300 400 1.5 / 22 220 1000 1160 11.0
TB30040015 300 400 1.5 / 22 220 1500 1660 11.8
TB30040020 300 400 1.5 / 22 220 2000 2160 14.1
TB30040030 300 400 1.5 / 22 220 3000 3160 18.3
TB30040040 300 400 1.5 / 22 220 4000 4160 22.2
TB30040050 300 400 1.5 / 22 220 5000 5160 25.8
TB40050010 400 500 1.0 / 15 293 1000 1160 20.5
TB40050015 400 500 1.0 / 15 293 1500 1660 23.0
TB40050020 400 500 1.0 / 15 293 2000 2160 25.3
TB40050030 400 500 1.0 / 15 293 3000 3160 29.5
TB40050040 400 500 1.0 / 15 293 4000 4160 33.4
TB40050050 400 500 1.0 / 15 293 5000 5160 37.0
TB50060015 500 600 1.0 / 15 340 1500 1660 25.0
TB50060020 500 600 1.0 / 15 340 2000 2160 29.4
TB50060030 500 600 1.0 / 15 340 3000 3160 31.0
TB50060040 500 600 1.0 / 15 340 4000 4160 33.0
TB50060050 500 600 1.0 / 15 340 5000 5160 37.0
TB60080015 600 800 1.0 / 15 400 1500 1660 33.4
TB60080020 600 800 1.0 / 15 400 2000 2160 44.5
TB60080030 600 800 1.0 / 15 400 3000 3160 50.4
TB700100015 700 1000 1.0 / 15 555 1500 1660 39.5
TB700100020 700 1000 1.0 / 15 555 2000 2160 48.7
TB700100025 700 1000 1.0 / 15 555 2500 2660 58.0
TB700120020 700 1200 1.0 / 15 555 2000 2160 50.1
TB700120025 700 1200 1.0 / 15 555 2500 2660 59.4
TB1000150020 1000 1500 1.0 / 15 844 2000 2160 61.3
TB1000150030 1000 1500 1.0 / 15 844 3000 3160 79.5
Product Code Size Usage Range Max. Working
Pressure
Deflated Plug Dimensions Approx.
Weight
Min. Diameter Max. Diameter Diameter Lenght Total Lenght
(inch) (inch) (bar)  / (psi) (inch) (inch) (inch) (lbs)
TB20030010 8" 12" 2.0 / 29 6" 39.3" 45.6" 7.9
TB20030015 8" 12" 2.0 / 29 6" 59.0" 65.3" 9.0
TB20030020 8" 12" 2.0 / 29 6" 78.8" 85.0" 11.4
TB20030030 8" 12" 2.0 / 29 6" 118.1" 124.4" 24.5
TB20030040 8" 12" 2.0 / 29 6" 157.5" 163.7" 18.7
TB20030050 8" 12" 2.0 / 29 6" 197.0" 203.1" 23.1
TB30040010 12" 16" 1.5 / 22 8.6" 39.3" 45.6" 24.2
TB30040015 12" 16" 1.5 / 22 8.6" 59.0" 65.3" 25.9
TB30040020 12" 16" 1.5 / 22 8.6" 78.8" 85.0" 31.0
TB30040030 12" 16" 1.5 / 22 8.6" 118.1" 124.4" 40.2
TB30040040 12" 16" 1.5 / 22 8.6" 157.5" 163.7" 48.8
TB30040050 12" 16" 1.5 / 22 8.6" 197.0" 203.1" 56.7
TB40050010 16" 20" 1.0 / 15 11.5" 39.3" 45.6" 44.5
TB40050015 16" 20" 1.0 / 15 11.5" 59.0" 65.3" 50.7
TB40050020 16" 20" 1.0 / 15 11.5" 78.8" 85.0" 55.7
TB40050030 16" 20" 1.0 / 15 11.5" 118.1" 124.4" 65.0
TB40050040 16" 20" 1.0 / 15 11.5" 157.5" 163.7" 73.6
TB40050050 16" 20" 1.0 / 15 11.5" 197.0" 203.1" 81.5
TB50060015 20" 24" 1.0 / 15 13.4" 59.0" 65.3" 55.1
TB50060020 20" 24" 1.0 / 15 13.4" 78.8" 85.0" 64.8
TB50060030 20" 24" 1.0 / 15 13.4" 118.1" 124.4" 68.3
TB50060040 20" 24" 1.0 / 15 13.4" 157.5" 163.7" 72.7
TB50060050 20" 24" 1.0 / 15 13.4" 197.0" 203.1" 81.5
TB60080015 24" 32" 1.0 / 15 16" 59.0" 65.3" 73.4
TB60080020 24" 32" 1.0 / 15 16" 78.8" 85.0" 97.9
TB60080030 24" 32" 1.0 / 15 16" 118.1" 124.4" 110.8
TB700100015 28" 40" 1.0 / 15 21.8" 59" 65.3" 87.0
TB700100020 28" 40" 1.0 / 15 21.8" 78.8" 85.0" 107.5
TB700100025 28" 40" 1.0 / 15 21.8" 98.4" 104.7" 128
TB700120020 28" 48" 1.0 / 15 21.8" 78.8" 85.0" 110.5
TB700120025 28" 48" 1.0 / 15 21.8" 98.4" 104.7" 131
TB1000150020 40" 60" 1.0 / 15 33.2" 78.8" 85.0" 135.3
TB1000150030 40" 60" 1.0 / 15 33.2" 118.1" 124.4" 175.3
Accessories