• +90 533 380 46 04
  • info@tapasan.net
Get In Touch

Lateral Packers

TAPASAN Lateral Packers are products that allow point repairs on pipelines. These are produced by vulcanizing SBR+NR rubber and high-strength fabrics. It is resistant to temperatures between -30°C and +70°C.

*Can be produced as a Push Rod compatible head.

Product Code: TB
 
 

XLSX PDF
Product Code Size Usage Range Max. Working
Pressure
Deflated Plug Dimensions Approx.
Weight
Min. Diameter Max. Diameter Diameter Lenght Total Lenght
(mm) (mm) (bar)  / (psi) (mm) (mm) (mm) (kg)
TB7010006 70 100 3.0 / 44 37 600 770 0.6
TB7010010 70 100 3.0 / 44 37 1000 1170 0.8
TB7010015 70 100 3.0 / 44 37 1500 1670 1.1
TB7010020 70 100 3.0 / 44 37 2000 2170 1.4
TB7010030 70 100 3.0 / 44 37 3000 3170 2.0
TB7010040 70 100 3.0 / 44 37 4000 4170 2.8
TB7010050 70 100 3.0 / 44 37 5000 5170 3.4
TB8012506 80 125 3.0 / 44 45 600 770 0.9
TB8012510 80 125 3.0 / 44 45 1000 1170 1.4
TB8012515 80 125 3.0 / 44 45 1500 1670 2.0
TB8012520 80 125 3.0 / 44 45 2000 2170 2.3
TB8012530 80 125 3.0 / 44 45 3000 3170 4.2
TB8012540 80 125 3.0 / 44 45 4000 4170 5.0
TB8012550 80 125 3.0 / 44 45 5000 5170 5.7
TB10015006 100 150 2.5 / 36 64 600 770 1.3
TB10015010 100 150 2.5 / 36 64 1000 1170 1.6
TB10015015 100 150 2.5 / 36 64 1500 1670 2.2
TB10015020 100 150 2.5 / 36 64 2000 2170 2.6
TB10015030 100 150 2.5 / 36 64 3000 3170 4.7
TB10015040 100 150 2.5 / 36 64 4000 4170 5.7
TB10015050 100 150 2.5 / 36 64 5000 5170 6.5
TB15020006 150 200 2.5 / 36 89 600 770 1.7
TB15020010 150 200 2.5 / 36 89 1000 1170 1.9
TB15020015 150 200 2.5 / 36 89 1500 1670 2.4
TB15020020 150 200 2.5 / 36 89 2000 2170 2.8
TB15020030 150 200 2.5 / 36 89 3000 3170 3.8
TB15020040 150 200 2.5 / 36 89 4000 4170 4.9
TB15020050 150 200 2.5 / 36 89 5000 5170 5.3
TB15025006 150 250 2.0 / 29 102 600 770 2.0
TB15025010 150 250 2.0 / 29 102 1000 1170 2.2
TB15025015 150 250 2.0 / 29 102 1500 1670 2.7
TB15025020 150 250 2.0 / 29 102 2000 2170 3.2
TB15025030 150 250 2.0 / 29 102 3000 3170 4.2
TB15025040 150 250 2.0 / 29 102 4000 4170 5.2
TB15025050 150 250 2.0 / 29 102 5000 5170 6.2
Product Code Size Usage Range Max. Working
Pressure
Deflated Plug Dimensions Approx.
Weight
Min. Diameter Max. Diameter Diameter Lenght Total Lenght
(inch) (inch) (bar)  / (psi) (inch) (inch) (inch) (lbs)
TB7010006 2.8" 4" 3.0 / 44 1.5" 23.6" 30.3" 1.3
TB7010010 2.8" 4" 3.0 / 44 1.5" 39.3" 46.0" 1.7
TB7010015 2.8" 4" 3.0 / 44 1.5" 59.0" 65.7" 2.4
TB7010020 2.8" 4" 3.0 / 44 1.5" 78.8" 85.5" 3.0
TB7010030 2.8" 4" 3.0 / 44 1.5" 118" 124.8" 4.4
TB7010040 2.8" 4" 3.0 / 44 1.5" 157" 164" 6.1
TB7010050 2.8" 4" 3.0 / 44 1.5" 197" 203.5" 7.5
TB8012506 3" 5" 3.0 / 44 1.7" 23.6" 30.3" 1.9
TB8012510 3" 5" 3.0 / 44 1.7" 39.3" 46.0" 3.0
TB8012515 3" 5" 3.0 / 44 1.7" 59.0" 65.7" 4.4
TB8012520 3" 5" 3.0 / 44 1.7" 78.8" 85.5" 5.0
TB8012530 3" 5" 3.0 / 44 1.7" 118" 124.8" 9.2
TB8012540 3" 5" 3.0 / 44 1.7" 157" 164" 11.0
TB8012550 3" 5" 3.0 / 44 1.7" 197" 203.5" 12.5
TB10015006 4" 6" 2.5 / 36 2.5" 23.6" 30.3" 2.9
TB10015010 4" 6" 2.5 / 36 2.5" 39.3" 46.0" 3.5
TB10015015 4" 6" 2.5 / 36 2.5" 59.0" 65.7" 4.8
TB10015020 4" 6" 2.5 / 36 2.5" 78.8" 85.5" 5.7
TB10015030 4" 6" 2.5 / 36 2.5" 118" 124.8" 10.3
TB10015040 4" 6" 2.5 / 36 2.5" 157" 164" 12.5
TB10015050 4" 6" 2.5 / 36 2.5" 197" 203.5" 14.3
TB15020006 6" 8" 2.5 / 36 3.5" 23.6" 30.3" 3.9
TB15020010 6" 8" 2.5 / 36 3.5" 39.3" 46.0" 4.1
TB15020015 6" 8" 2.5 / 36 3.5" 59.0" 65.7" 5.3
TB15020020 6" 8" 2.5 / 36 3.5" 78.8" 85.5" 6.1
TB15020030 6" 8" 2.5 / 36 3.5" 118" 124.8" 8.3
TB15020040 6" 8" 2.5 / 36 3.5" 157" 164" 10.8
TB15020050 6" 8" 2.5 / 36 3.5" 197" 203.5" 11.6
TB15025006 6" 10" 2.0 / 29 4.2" 23.6" 30.3" 4.3
TB15025010 6" 10" 2.0 / 29 4.2" 39.3" 46.0" 4.8
TB15025015 6" 10" 2.0 / 29 4.2" 59.0" 65.7" 6.0
TB15025020 6" 10" 2.0 / 29 4.2" 78.8" 85.5" 7.0
TB15025030 6" 10" 2.0 / 29 4.2" 118" 124.8" 9.2
TB15025040 6" 10" 2.0 / 29 4.2" 157" 164" 11.4
TB15025050 6" 10" 2.0 / 29 4.2" 197" 203.5" 13.6
Accessories