• +90 533 380 46 04
  • info@tapasan.net
Get In Touch

Lateral Packer with Wheels

TAPASAN Lateral Packers with Wheels are products that allow point repairs on pipelines. These are produced by vulcanizing SBR+NR rubber and high-strength fabrics. It is resistant to temperatures between -30°C and +70°C. The biggest advantage is that thanks to their wheeled structure, they allow easier movement in pipe than standard lateral packers.

Product Code: TB.../W

XLSX PDF
Product Code Size Usage Range Max. Working
Pressure
Deflated Plug Dimensions
Min. Diameter Max. Diameter Diameter Lenght Total Lenght
(mm) (mm) (bar)  / (psi) (mm) (mm) (mm)
TB15025010W 150 250 2.0 / 29 120 1000 1170
TB15025015W 150 250 2.0 / 29 120 1500 1670
TB15025020W 150 250 2.0 / 29 120 2000 2170
TB15025030W 150 250 2.0 / 29 120 3000 3170
TB15025040W 150 250 2.0 / 29 120 4000 4170
TB15025050W 150 250 2.0 / 29 120 5000 5170
TB20030010W 200 300 2.0 / 29 150 1000 1170
TB20030015W 200 300 2.0 / 29 150 1500 1670
TB20030020W 200 300 2.0 / 29 150 2000 2170
TB20030030W 200 300 2.0 / 29 150 3000 3170
TB20030040W 200 300 2.0 / 29 150 4000 4170
TB20030050W 200 300 2.0 / 29 150 5000 5170
TB30040010W 300 400 1.5 / 22 220 1000 1170
TB30040015W 300 400 1.5 / 22 220 1500 1670
TB30040020W 300 400 1.5 / 22 220 2000 2170
TB30040030W 300 400 1.5 / 22 220 3000 3170
TB30040040W 300 400 1.5 / 22 220 4000 4170
TB30040050W 300 400 1.5 / 22 220 5000 5170
TB40050015W 400 500 1.0 / 15 293 1500 1670
TB40050020W 400 500 1.0 / 15 293 2000 2170
TB40050030W 400 500 1.0 / 15 293 3000 3170
TB40050040W 400 500 1.0 / 15 293 4000 4170
TB40050050W 400 500 1.0 / 15 293 5000 5170
TB50060015W 500 600 1.0 / 15 340 1500 1670
TB50060020W 500 600 1.0 / 15 340 2000 2170
TB50060030W 500 600 1.0 / 15 340 3000 3170
TB50060040W 500 600 1.0 / 15 340 4000 4170
TB50060050W 500 600 1.0 / 15 340 5000 5170
TB60080015W 600 800 1.0 / 15 400 1500 1670
TB60080020W 600 800 1.0 / 15 400 2000 2170
TB60080030W 600 800 1.0 / 15 400 3000 3170
Product Code Size Usage Range Max. Working
Pressure
Deflated Plug Dimensions
Min. Diameter Max. Diameter Diameter Lenght Total Lenght
(inch) (inch) (bar)  / (psi) (inch) (inch) (inch)
TB15025010W 6" 10" 2.0 / 29 4.7" 39.3" 46.0"
TB15025015W 6" 10" 2.0 / 29 4.7" 59.0" 65.8"
TB15025020W 6" 10" 2.0 / 29 4.7" 78.8" 85.5"
TB15025030W 6" 10" 2.0 / 29 4.7" 118.1" 124.8"
TB15025040W 6" 10" 2.0 / 29 4.7" 157.5" 164.1"
TB15025050W 6" 10" 2.0 / 29 4.7" 197.0" 203.5"
TB20030010W 8" 12" 2.0 / 29 6" 39.3" 46.0"
TB20030015W 8" 12" 2.0 / 29 6" 59.0" 65.8"
TB20030020W 8" 12" 2.0 / 29 6" 78.8" 85.5"
TB20030030W 8" 12" 2.0 / 29 6" 118.1" 124.8"
TB20030040W 8" 12" 2.0 / 29 6" 157.5" 164.1"
TB20030050W 8" 12" 2.0 / 29 6" 197.0" 203.5"
TB30040010W 12" 16" 1.5 / 22 8.6" 39.3" 46.0"
TB30040015W 12" 16" 1.5 / 22 8.6" 59.0" 65.8"
TB30040020W 12" 16" 1.5 / 22 8.6" 78.8" 85.5"
TB30040030W 12" 16" 1.5 / 22 8.6" 118.1" 124.8"
TB30040040W 12" 16" 1.5 / 22 8.6" 157.5" 164.1"
TB30040050W 12" 16" 1.5 / 22 8.6" 197.0" 203.5"
TB40050015W 16" 20" 1.0 / 15 11.5" 59.0" 65.8"
TB40050020W 16" 20" 1.0 / 15 11.5" 78.8" 85.5"
TB40050030W 16" 20" 1.0 / 15 11.5" 118.1" 124.8"
TB40050040W 16" 20" 1.0 / 15 11.5" 157.5" 164.1"
TB40050050W 16" 20" 1.0 / 15 11.5" 197.0" 203.5"
TB50060015W 20" 24" 1.0 / 15 13.4" 59.0" 65.8"
TB50060020W 20" 24" 1.0 / 15 13.4" 78.8" 85.5"
TB50060030W 20" 24" 1.0 / 15 13.4" 118.1" 124.8"
TB50060040W 20" 24" 1.0 / 15 13.4" 157.5" 164.1"
TB50060050W 20" 24" 1.0 / 15 13.4" 197.0" 203.5"
TB60080015W 24" 32" 1.0 / 15 15.7" 59.0" 65.8"
TB60080020W 24" 32" 1.0 / 15 15.7" 78.8" 85.5"
TB60080030W 24" 32" 1.0 / 15 15.7" 118.1" 124.8"
Accessories