• +90 533 380 46 04
  • info@tapasan.net
Get In Touch

Flexible Packer with Bypass

TAPASAN Flexible Packer with are products that allow point repair while there is already fluid in the pipelines. There are produced by vulcanizing SBR+NR rubber and high-strength fabrics. It is resistant to temperatures between -30°C and +70°C. The biggest advantage is that, thanks to its wheeled and by-pass designs, it allows point repair while flowing inside the pipe and at the same time, it allows quick access to the patch area to be repaired.

Product Code: BTB

XLSX PDF
Product Code Size Usage Range Max. Working
Pressure
Deflated Plug Dimensions By-Pass  Size Approx.
Weight
Min. Diameter Max. Diameter Diameter Lenght Total Lenght
(mm) (mm) (bar)  / (psi) (mm) (mm) (mm) (mm) (kg) 
BTB10015010 100 150 2.5 / 36 68 1000 1350 NA 3.5
BTB10015015 100 150 2.5 / 36 68 1500 1850 NA 4.0
BTB10015020 100 150 2.5 / 36 68 2000 2350 NA 4.5
BTB10015025 100 150 2.5 / 36 68 2500 2850 NA 5.0
BTB10015030 100 150 2.5 / 36 68 3000 3350 NA 5.5
BTB10015040 100 150 2.5 / 36 68 4000 4350 NA 6.0
BTB10015050 100 150 2.5 / 36 68 5000 5350 NA 7.0
BTB15025010 150 250 2.0 / 29 120 1000 1350 2" 8.3
BTB15025015 150 250 2.0 / 29 120 1500 1850 2" 9.4
BTB15025020 150 250 2.0 / 29 120 2000 2350 2" 12.0
BTB15025025 150 250 2.0 / 29 120 2500 2850 2" 17.0
BTB15025030 150 250 2.0 / 29 120 3000 3350 2" 18.0
BTB15025040 150 250 2.0 / 29 120 4000 4350 2" 20.0
BTB15025050 150 250 2.0 / 29 120 5000 5350 2" 23.0
BTB20030010 200 300 2.0 / 29 150 1000 1350 2" 9.5
BTB20030015 200 300 2.0 / 29 150 1500 1850 2" 11.7
BTB20030020 200 300 2.0 / 29 150 2000 2350 2" 13.5
BTB20030030 200 300 2.0 / 29 150 3000 3350 2" 16.0
BTB20030040 200 300 2.0 / 29 150 4000 4350 2" 20.0
BTB20030050 200 300 2.0 / 29 150 5000 5350 2" 24.0
BTB30040010 300 400 1.5 / 22 220 1000 1350 3" 16.0
BTB30040015 300 400 1.5 / 22 220 1500 1850 3" 18.0
BTB30040020 300 400 1.5 / 22 220 2000 2350 3" 22.0
BTB30040030 300 400 1.5 / 22 220 3000 3350 3" 26.0
BTB30040040 300 400 1.5 / 22 220 4000 4350 3" 30.0
BTB30040050 300 400 1.5 / 22 220 5000 5350 3" 34.0
BTB40060015 400 600 1.0 / 15 340 1500 1850 3" 28.0
BTB40060020 400 600 1.0 / 15 340 2000 2350 3" 33.0
BTB40060030 400 600 1.0 / 15 340 3000 3350 3" 41.0
BTB60080015 600 800 1.0 / 15 400 1500 1850 3" 39.0
BTB60080020 600 800 1.0 / 15 400 2000 2350 3" 42.0
BTB60080030 600 800 1.0 / 15 400 3000 3350 3" 48.0
BTB700100015 700 1000 1.0 / 15 584 1500 1850 3" 60.7
BTB700100020 700 1000 1.0 / 15 584 2000 2350 3" 70.1
BTB700100025 700 1000 1.0 / 15 584 2500 2850 3" 74.7
BTB700120020 700 1200 1.0 / 15 584 2000 2350 3" 70.1
BTB700120025 700 1200 1.0 / 15 584 2500 2850 3" 74.7
BTB1000150020 1000 1500 1.0 / 15 860 2000 2350 3" 78.1
BTB1000150030 1000 1500 1.0 / 15 860 3000 3350 3" 85.1
Product Code Size Usage Range Max. Working
Pressure
Deflated Plug Dimensions By-Pass  Size Approx.
Weightt
Min. Diameter Max. Diameter Diameter Lenght Total Lenght
(inch) (inch) (bar)  / (psi) (inch) (inch) (inch) (inch) (lbs) 
BTB10015010 4" 6" 2.5 / 36 2.7" 39.3" 53.1" NA 7.7
BTB10015015 4" 6" 2.5 / 36 2.7" 59.0" 72.8" NA 8.8
BTB10015020 4" 6" 2.5 / 36 2.7" 78.8" 92.5" NA 9.9
BTB10015025 4" 6" 2.5 / 36 2.7" 98.5" 112.2" NA 11.0
BTB10015030 4" 6" 2.5 / 36 2.7" 118.1" 131.8" NA 11.0
BTB10015040 4" 6" 2.5 / 36 2.7" 157.5" 171.2" NA 31.2
BTB10015050 4" 6" 2.5 / 36 2.7" 197.0" 210.6" NA 15.4
BTB15025010 6" 10" 2.0 / 29 4.7" 39.3" 53.1" 2" 18.3
BTB15025015 6" 10" 2.0 / 29 4.7" 59.0" 72.8" 2" 20.7
BTB15025020 6" 10" 2.0 / 29 4.7" 78.8" 92.5" 2" 26.5
BTB15025025 6" 10" 2.0 / 29 4.7" 98.5" 112.2" 2" 30.8
BTB15025030 6" 10" 2.0 / 29 4.7" 118.1" 131.8" 2" 37.5
BTB15025040 6" 10" 2.0 / 29 4.7" 157.5" 171.2" 2" 44.0
BTB15025050 6" 10" 2.0 / 29 4.7" 197.0" 210.6" 2" 50.7
BTB20030010 8" 12" 2.0 / 29 6" 39.3" 53.1" 2" 20.9
BTB20030015 8" 12" 2.0 / 29 6" 59.0" 72.8" 2" 25.8
BTB20030020 8" 12" 2.0 / 29 6" 78.8" 92.5" 2" 29.7
BTB20030030 8" 12" 2.0 / 29 6" 118.1" 131.8" 2" 35.3
BTB20030040 8" 12" 2.0 / 29 6" 157.5" 171.2" 2" 44.0
BTB20030050 8" 12" 2.0 / 29 6" 197.0" 210.6" 2" 53.0
BTB30040010 12" 16" 1.5 / 22 8.6" 39.3" 53.1" 3" 35.3
BTB30040015 12" 16" 1.5 / 22 8.6" 59.0" 72.8" 3" 39.6
BTB30040020 12" 16" 1.5 / 22 8.6" 78.8" 92.5" 3" 48.5
BTB30040030 12" 16" 1.5 / 22 8.6" 118.1" 131.8" 3" 57.3
BTB30040040 12" 16" 1.5 / 22 8.6" 157.5" 171.2" 3" 66.1
BTB30040050 12" 16" 1.5 / 22 8.6" 197.0" 210.6" 3" 75.0
BTB40060015 16" 24" 1.0 / 15 13.3" 59.0" 72.8" 3" 61.7
BTB40060020 16" 24" 1.0 / 15 13.3" 78.8" 92.5" 3" 72.7
BTB40060030 16" 24" 1.0 / 15 13.3" 118.1" 131.8" 3" 90.3
BTB60080015 24" 32" 1.0 / 15 16" 59.0" 72.8" 3" 86.0
BTB60080020 24" 32" 1.0 / 15 16" 78.8" 92.5" 3" 92.5
BTB60080030 24" 32" 1.0 / 15 16" 118.1" 131.8" 3" 105.8
BTB700100015 28" 40" 1.0 / 15 23" 59.0" 72.8" 3" 133.0
BTB700100020 28" 40" 1.0 / 15 23" 78.8" 92.5" 3" 154.3
BTB700100025 28" 40" 1.0 / 15 23" 98.5" 112.2" 3" 163.1
BTB700120020 28" 48" 1.0 / 15 23" 78.8" 92.5" 3" 154.3
BTB700120025 28" 48" 1.0 / 15 23" 98.5" 112.2" 3" 163.1
BTB1000150020 40" 60" 1.0 / 15 34" 78.8" 92.5" 3" 171.9
BTB1000150030 40" 60" 1.0 / 15 34" 118.1" 131.8" 3" 187.3
Accessories